General information about company |
| Scrip code | 000000 |
| NSE Symbol | POLYSIL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE517M01028 |
| Name of the entity | Polysil Irrigation Systems Limited |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2026 |
| Type of company | SME |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Company has not acquired any Shares or Voting Rights in Unlisted Company during the Quarter ended June 30, 2026. Thus, Not Applicable to the Company. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There is no imposition of Fine or Penalty during the Quarter ended June 30, 2026. Hence, not applicable to the company.
|
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There is no any Ongoing Tax Litigation or Dispute during the Quarter ended June 30, 2026. Hence, not applicable to the company.
|
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | comp00915 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | The paid-up equity share capital of the Company prior to 21 May 2026 was Rs.22,50,50,900/- (Rupees Twenty-Two Crore Fifty Lakh Fifty Thousand Nine Hundred only).
Pursuant to the allotment of 40,00,000 equity shares on conversion of warrants on 21 May 2026, the paid-up equity share capital of the Company increased to Rs.26,50,50,900/- (Rupees Twenty-Six Crore Fifty Lakh Fifty Thousand Nine Hundred only).
Accordingly, the paid-up equity share capital of the Company exceeded Rs.25 crore on 21 May 2026.
|
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Bharatkumar Tulshibhai Patel | AKSPP0585F | 07780251 | Executive Director | Chairperson related to Promoter | CEO-MD | 20-06-1974 |
| 2 | Mr | Prafulbhai Damjibhai Radadia | AIPPR2812Q | 09660425 | Executive Director | Not Applicable | | 17-06-1975 |
| 3 | Mr | Pankaj Bhimjibhai Kapadiya | AGVPK1998G | 11023006 | Non-Executive - Independent Director | Not Applicable | | 08-10-1974 |
| 4 | Mr | Parshottam Popat Bhai Donga | ABKPD5431H | 11023085 | Non-Executive - Independent Director | Not Applicable | | 01-07-1960 |
| 5 | Mr | Mitulkumar Kiritbhai Suthar | DQAPS5621A | 11469352 | Non-Executive - Independent Director | Not Applicable | | 21-11-1989 |
| 6 | Mrs | Kavita Khatri | BMJPK4954R | 08271931 | Non-Executive - Independent Director | Not Applicable | | 17-09-1987 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 28-09-2018 | 16-01-2023 | | | 1 | 0 | 2 | 0 | | | |
| 2 | NA | | 30-09-2022 | 16-01-2023 | | | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 26-03-2025 | | | 16.12 | 1 | 1 | 1 | 1 | | | |
| 4 | NA | | 26-03-2025 | | | 16.12 | 1 | 1 | 1 | 0 | | | |
| 5 | NA | | 06-01-2026 | | | 6.01 | 1 | 1 | 1 | 0 | | | |
| 6 | NA | | 06-01-2026 | | | 6.01 | 4 | 4 | 5 | 3 | | | |
Audit Committee Details |
| Whether the Audit Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 08271931 | Kavita Khatri | Non-Executive - Independent Director | Chairperson | 06-01-2026 | | |
| 2 | 11469352 | Mitulkumar Kiritbhai Suthar | Non-Executive - Independent Director | Member | 06-01-2026 | | |
| 3 | 07780251 | Bharatkumar Tulshibhai Patel | Executive Director | Member | 02-03-2023 | | |
| 4 | 11023006 | Pankaj Bhimjibhai Kapadiya | Non-Executive - Independent Director | Member | 06-01-2026 | 30-05-2026 | |
| 5 | 11023085 | Parshottam Popat Bhai Donga | Non-Executive - Independent Director | Member | 26-03-2025 | 30-05-2026 | |
Nomination and remuneration committee |
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 11469352 | Mitulkumar Kiritbhai Suthar | Non-Executive - Independent Director | Chairperson | 06-01-2026 | | |
| 2 | 08271931 | Kavita Khatri | Non-Executive - Independent Director | Member | 06-01-2026 | | |
| 3 | 11023006 | Pankaj Bhimjibhai Kapadiya | Non-Executive - Independent Director | Member | 06-01-2026 | | |
| 4 | 11023085 | Parshottam Popat Bhai Donga | Non-Executive - Independent Director | Member | 26-03-2025 | 30-05-2026 | |
Stakeholders Relationship Committee |
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 11023006 | Pankaj Bhimjibhai Kapadiya | Non-Executive - Independent Director | Chairperson | 06-01-2026 | | |
| 2 | 11023085 | Parshottam Popat Bhai Donga | Non-Executive - Independent Director | Member | 26-03-2025 | | |
| 3 | 07780251 | Bharatkumar Tulshibhai Patel | Executive Director | Member | 02-03-2023 | | |
| 4 | 08271931 | Kavita Khatri | Non-Executive - Independent Director | Member | 06-01-2026 | 30-05-2026 | |
| 5 | 11469352 | Mitulkumar Kiritbhai Suthar | Non-Executive - Independent Director | Member | 06-01-2026 | 30-05-2026 | |
Other Committee |
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
| 1 | 08271931 | Kavita Khatri | Independent Director Committee | Non-Executive - Independent Director | Chairperson | |
| 2 | 11469352 | Mitulkumar Kiritbhai Suthar | Independent Director Committee | Non-Executive - Independent Director | Member | |
| 3 | 11023006 | Pankaj Bhimjibhai Kapadiya | Independent Director Committee | Non-Executive - Independent Director | Member | |
| 4 | 11023085 | Parshottam Popat Bhai Donga | Independent Director Committee | Non-Executive - Independent Director | Member | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 06-01-2026 | | | | Yes | 4 | 4 | 2 |
| 2 | 17-02-2026 | | 41 | | Yes | 6 | 6 | 4 |
| 3 | | 15-04-2026 | 56 | | Yes | 6 | 6 | 4 |
| 4 | | 21-05-2026 | 35 | | Yes | 6 | 6 | 4 |
| 5 | | 23-05-2026 | 1 | | Yes | 6 | 6 | 4 |
| 6 | | 30-05-2026 | 6 | | Yes | 6 | 6 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Nomination and remuneration committee | 06-01-2026 | | | | Yes | 3 | 3 | 2 | 0 |
| 2 | Nomination and remuneration committee | 17-02-2026 | 41 | | | Yes | 4 | 4 | 4 | 0 |
| 3 | Audit Committee | 17-02-2026 | | | | Yes | 5 | 5 | 4 | 0 |
| 4 | Other Committee | 17-02-2026 | | Independent Director Committee | | Yes | 4 | 4 | 4 | 0 |
| 5 | Audit Committee | 15-04-2026 | 56 | | | Yes | 5 | 5 | 4 | 0 |
| 6 | Stakeholders Relationship Committee | 15-04-2026 | | | | Yes | 5 | 5 | 4 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Audit Committee | 30-05-2026 | 44 | | | Yes | 5 | 5 | 4 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |